Product Details:
| Strength | 500 mg |
| Dose/Strength | 500 mg |
| Pack Size | 30 capsules |
| Usage | Human |
| Brand | Cipmox |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin Trihydrate |
| Manufactured by | Digital vision |
| Marketed by | Regulus pharmaceuticals |
| Medicine brand | Iverbend |
| Medicine form | Tablet |
| Medicine name | Albendazole & ivermectin Tablets |
| Medicine price | 280.00 inr |
| Packaging size | 10 tabs |
| Packaging type | Box |
| Salt composition | Albendazole & ivermectin |
| Shelf life | Exp: oct:2020 |
| Medicine brand | Prosoma 350 |
| Medicine form | Tablet |
| Medicine name | Carisoprodol tablets usp |
| Medicine strength | 350 mg |
| Packaging size | 10 x 10 tablets |
| Packaging type | Box |
| Salt composition | Carisoprodol |
| Manufactured by | Healing pharma |
| Medicine brand | Predniheal 10 |
| Medicine form | Tablet |
| Medicine name | Prednisolone tablets ip |
| Medicine price | 10.86 inr for 10 tabs |
| Medicine strength | 10 mg |
| Packaging size | 50 x 10 tablets |
| Packaging type | Box |
| Salt composition | Prednisolone 10mg |
| Shelf life | Aug 2023 (expiry date) |
| Manufactured by | Intas |
| Medicine brand | Tretiva-30 |
| Medicine form | Capsules |
| Medicine name | Isotretinoin capsules ip |
| Medicine strength | 30 mg |
| Packaging size | 1 x 10 capsules |
| Packaging type | Box |
| Salt composition | Isotretinoin |
Product Details:
| Strength | 5 mg |
Product Details:
| Strength | 25mg |
Product Details:
| Strength | 20 mg |
Product Details:
| Strength | 120 mg |
Product Details:
| Strength | 200mg |
Product Details:
| Strength | 40 mg |
Product Details:
| Strength | 300 mg / 500 mcg |
Product Details:
| Strength | 100000 IU |