Product Details:
| Strength | 12 mg |
| Usage | Human |
| Brand | Covimectin |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Packaging Size | 10 X 10 |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
Product Details:
| Strength | 100000 IU |
| Dosage Form | Tablet |
| Brand | Nysofine |
| Pack Size | 10 tablets |
| Packing Type | Strip |
| Usage | Retail |
| Shelf Life | 24 months |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Testosterone Type | Testosterone Cypionate |
| Grade Standard | USP Grade |
| Purity | ≥99% |
| Packaging Size | 1 kg |
| Form | Powder |
| Assay Method | GC |
| CAS Number | CAS Not Known |
| Usage Segment | Human API |
| Shelf Life | 3 Years |
| Storage Condition | 2–8°C |
Testosterone Enanthate powder is the raw active pharmaceutical ingredient (API) used primarily to manufacture oil-based injectable, slow-release androgen replacement therapies. It is a synthetic derivative of the natural male sex hormone, testosterone, modified with an enanthate ester to extend its release time in the body.
Product Details:
| Strength | 12 mg |
| Usage | Human |
| Brand | Iversun |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10 X 10 |
| Shelf Life | 24 Month |
Product Details:
| Strength | 500000 units |
| Dosage Form | Tablet |
| Brand | Nystatin |
| Pack Size | 10 tablets |
| Packing Type | Strip |
| Usage | Retail |
| Shelf Life | 36 months |
| Manufacturer | Mankind |
Product Details:
| Strength | 500 mg |
| Dose/Strength | 500 mg |
| Pack Size | 30 capsules |
| Usage | Human |
| Brand | Cipmox |
| Packaging Type | Blister |
| Prescription | Non Prescription |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin Trihydrate |
Product Details:
| Strength | 25mg |
| Brand | Amitone |
| Composition | Amitriptyline Hydrochloride |
| Shelf Life | 24 months |
| Pack Size | 5 × 4 × 10 tablets |
| Packaging Type | Blister |
| Pharmacopoeia Standard | WHO |
| Storage | Room Temperature |
| Treatment | Depression |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Healpecia |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia |
| Prescription | Prescription |
| Shelf Life | 36 months |
Product Details:
| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Allergy |
| Release Form | Immediate |
| Packing Type | Strip |
| Manufactured by | Healing pharma |
| Medicine brand | Predniheal 10 |
| Medicine form | Tablet |
| Medicine name | Prednisolone tablets ip |
| Medicine price | 10.86 inr for 10 tabs |
| Medicine strength | 10 mg |
| Packaging size | 50 x 10 tablets |
| Packaging type | Box |
| Salt composition | Prednisolone 10mg |
| Shelf life | Aug 2023 (expiry date) |
Product Details:
| Strength | 15 mg |
| Brand | Rutinib-15 |
| Tablets per Pack | 10 Tablets |
| Usage | Myelofibrosis |
| Pack Type | Blister |
| Form | Tablet |